Prize Giving 2010
YEAR 8
| | 8K | 8W | 8C |
| FORM PRIZE | | JAMIE WILLIAMS | SEAN ARNOLD |
| PROGRESS | THOMAS MAGUIRE & HARJAS CHHATWAL | JACK LE FEUVRE & DANIEL BARLEY | CHRISTIAN DALGAARD & EDMUND WILKINSON |
| ENGLISH | SAMUEL HALL who has also been awarded a prize by Hampton School for an outstanding performance in Common Entrance English. | ||
| MATHEMATICS | BARTHOLOMEW KITSON who also receives the SCIENCE PRIZE. In addition Bart has been awarded a Special Prize by Epsom College for Outstanding Overall Performance at Common Entrance. | ||
| FRENCH | SEAN ARNOLD. Sean also receives a prize from Hampton School for an exceptional performance in Common Entrance French. | ||
| LATIN | OLIVER MARSTERS, additionally, Hampton School have awarded Oliver 2 subject prizes; for outstanding Common Entrance Latin and French. | ||
| GEOGRAPHY | JAMIE WILLIAMS. Jamie has also been awarded 3 subject prizes by Hampton School for exceptional performance in Common Entrance English, R.S. and Geography. | ||
| HISTORY | ADAM BELL who also receives 2 subject prizes from Hampton School for exceptional performance in Common Entrance English and History. | ||
| R.S. | DANIEL BARLEY. Daniel has been awarded a subject prize from Hampton School for an outstanding performance in Common Entrance R.S. | ||
| D.T. | THOMAS CARTMELL | ||
| AN OUTSTANDING PIECE OF ART | MAX GRIFFIN | ||
YEAR 7
| | 7G | 7P | 7S |
| FORM PRIZE | CHRISTIAN JONES | RYAN HENSHALL | JOSHUA RICHARDS |
| PROGRESS | ALEXANDER GRESTY | WILLIAM BURDEN | JAIME HILL |
| COMMITMENT | HARRY LLEWELLYN | MARK ADSHEAD | JACOB RAMSAY-PATEL |
| ENGLISH | CHRISTIAN JONES who also receives the Latin Prize and a special mention for French and Science. | ||
| MATHEMATICS | HARRY LLEWELLYN who also receives the French and History prizes | ||
| SCIENCE | MATTHEW MADDEN | ||
| GEOGRAPHY | ALEXANDER GRESTY | ||
| R.S. | RYAN HENSHALL who also receives the prize for AN OUTSTANDING PIECE OF ART | ||
| D.T. | WILLIAM BURDEN | ||
YEAR 6
| | 6GS | 6R | 6V | |
| FORM PRIZE | ALEXANDRA REYNER | WILLIAM MONDAL | OLIVIA LEWIS | |
| PROGRESS | EMILY BRISTER-RUNNACLES | OLIVER UTTING | MAX READ | |
| COMMITMENT | GEORGE WILLIAMSON | IGNACIO COOKMAN | WILLIAM VERDAN | |
| ENGLISH | GIRL | ALEXANDRA REYNER | ||
| BOY | WILLIAM MONDAL | |||
| MATHEMATICS | GIRL | THALIA COOLEY | ||
| BOY | BENJAMIN PHILLIPS | |||
| SCIENCE | EDWIN JARRATT-BARNHAM | |||
| FRENCH | JAMES QUIGLEY | |||
| LATIN | GENEVIEVE HOLL-ALLEN | |||
| GEOGRAPHY | MIA LEDGER | |||
| HISTORY | KABIR RANDEVA | |||
| R.S. | ROBYNDRA ALLEN | |||
| D.T. | THOMAS HILL | |||
| ART | SOFIA HALL | |||
YEAR 5
| | 5B | 5F | 5R |
| FORM PRIZE | VASUNDHARA PRASAD with a special mention for Mathematics and Science | PATRICK BAMFORTH with a special mention for English & Mathematics | HENRY WILLIAMS-DOHERTY |
| PROGRESS | TARA SRDANOVIC | | WILLIAM LLOYD |
| COMMITMENT | AMELIA MAGUIRE | HENRY MATHIEU & REBECCA THOMAS | MAX EVANS |
| ENGLISH | VASUNDHARA PRASAD | ELLEN GARARD | KATHERINE HAWORTH |
| MATHEMATICS | JAYDON SOFTLY who also receives the 5B SCIENCE PRIZE | NICHOLAS DUMMETT | JOSEPH HENRY |
| SCIENCE | | JOANNA BELL | RACHEL BELL |
YEAR 4
| | 4L | 4W | 4Y |
| FORM PRIZE | CHRISTOPHER GILMOUR with special mention for Mathematics and English | NINA LEDGER with a special mention for Mathematics | TOMAS UTTING with a special mention for English Mathematics and Science |
| PROGRESS | PHOEBE WILLIAMS | WILLIAM MINNS | ALANNAH PHILLIPS |
| COMMITMENT | CHARLOTTE COLE | JASMINE SYKES | LUCAS JONES |
| ENGLISH | AMANJEET REKHI | WILLIAM LUPSON | LYDIA HUGHES |
| MATHEMATICS | KATHERINE COOLEY | LUKE McCALLUM | JACK PEACHEY |
YEAR 3
3J 3H 3B FORM PRIZE BENJAMIN GARARD ANYA LEVER NOAH QUIGLEY PROGRESS ANGUS HARDING GEORGIA SMEDLEY HANNAH MEDCALF COMMITMENT KITTY GRIFFIN DOMINIC PRICE BRIONY EVANS ENGLISH KATHERINE DAUBENEY ALEXANDER COOK ELEANOR LORD MATHEMATICS CELESTE VAN DE SPUY FRASER MILLS LAUREN PENNEY
3J
3H
3B
FORM PRIZE
BENJAMIN GARARD
ANYA LEVER
NOAH QUIGLEY
PROGRESS
ANGUS HARDING
GEORGIA SMEDLEY
HANNAH MEDCALF
COMMITMENT
KITTY GRIFFIN
DOMINIC PRICE
BRIONY EVANS
ENGLISH
KATHERINE DAUBENEY
ALEXANDER COOK
ELEANOR LORD
MATHEMATICS
CELESTE VAN DE SPUY
FRASER MILLS
LAUREN PENNEY
ACADEMIC AWARDS
SPENCER CUP FOR ENGLISH HARRY PAVLOU TROUP CUP FOR POETRY CHRISTIAN JONES KAVANAGH CUP FOR MATHEMATICS JONATHAN DARCEY who also receives the WHITE CUP FOR CLASSICS NELSON CUP FOR SCIENCE NICHOLAS REYNER SALTHOUSE CUP FOR FRENCH HARJAS CHHATWAL WILDGOOSE CUP FOR ICT GABRIEL HENRY CHALLENGE CUP FOR GEOGRAPHY JONATHAN BELL TAIT CUP FOR ART JAMES BANNON In addition, KCS have awarded James a special prize for his Scholarship English Performance. LIVINGSTON SHIELD FOR D.T. ALEXANDER CLOUGH HEADMASTERS PRIZE FOR OUTSTANDING COMMON ENTRANCE PERFORMANCE IS AWARDED TO SAMUEL HALL BARTHOLOMEW KITSON & JAMIE WILLIAMS
SPENCER CUP FOR ENGLISH
HARRY PAVLOU
TROUP CUP FOR POETRY
CHRISTIAN JONES
KAVANAGH CUP FOR MATHEMATICS
JONATHAN DARCEY who also receives the WHITE CUP FOR CLASSICS
NELSON CUP FOR SCIENCE
NICHOLAS REYNER
SALTHOUSE CUP FOR FRENCH
HARJAS CHHATWAL
WILDGOOSE CUP FOR ICT
GABRIEL HENRY
CHALLENGE CUP FOR GEOGRAPHY
JONATHAN BELL
TAIT CUP FOR ART
JAMES BANNON
In addition, KCS have awarded James a special prize for his Scholarship English Performance.
LIVINGSTON SHIELD FOR D.T.
ALEXANDER CLOUGH
HEADMASTERS PRIZE FOR OUTSTANDING COMMON ENTRANCE PERFORMANCE
IS AWARDED TO SAMUEL HALL BARTHOLOMEW KITSON
& JAMIE WILLIAMS
SPORTS AWARDS
| GIRLS SWIMMING TROPHY | AMELIA MAGUIRE |
| BOYS SWIMMING TROPHY | ALFIE BATTLE |
| ALFIE also receives THE JONATHAN BOOTH CUP FOR RUGBY Along with GUY BRADLEY | |
| DORAN CUP FOR COLTS RUGBY | WILLIAM VERDAN |
| SENIOR CUP FOR CRICKET | Goes to DANIEL BARLEY & JAMIE WILLIAMS |
| BOYLE CUP FOR JUNIOR CRICKET | MAX READ |
| PRICE CUP FOR NETBALL: | ISABELLA THOMSON |
| PHILLIPS CUP FOR FOOTBALL | TOBY GODFRAY |
| MATTHEW BOND-JONES MEMORIAL CUP FOR UNDER 10 FOOTBALL | MAX HOGBEN |
| MORRILL CUP FOR ROUNDERS | KATIE JACKSON |
MUSIC AND DRAMA AWARDS
| JUNIOR MUSIC CUP | JOANNA BELL |
| JUNIOR PIANO CUP | WILLIAM LLOYD |
| INTERMEDIATE MUSIC CUP | JACOB RAMSAY-PATEL |
| LANGLEY CUP FOR SINGING – GIRLS | GENEVIEVE HOLL-ALLEN |
| ROLES CUP FOR SINGING – BOYS | HARJAS CHAATWAL who also receives THE DRAMA CUP |
| SENIOR PIANO CUP | HARRY BAKER |
| ARMSTRONG CUP FOR STRINGS | BENJAMIN DUMMETT |
| WOODWIND CUP | THALIA COOLEY |
| BARRETT CUP FOR BRASS | OLIVER ARNOLD |
| EVANS CUP FOR TRUMPET | JONATHAN BELL |
| KUMARAN CUP FOR OUTSTANDING ACHIEVEMENT AND CONTRIBUTION | HARRY BAKER |
| KUMARAN JUNIOR CUP FOR COMMITMENT | KATHERINE COOLEY |
| WATKINS AWARD FOR MUSICAL PROMISE | OSKAR JONES |
| WASS CUP FOR MUSIC ‘Thank you and well done’ | ANNABELLE HILL |
| HODGSON CUP FOR MUSIC | AMELIA REDDISH |
| NOBLE CUP FOR DRAMA | FREYA KILLE |
| DIRECTOR’S PRIZE for the most improved performer | LIBBY HALL |
PERSONAL ACHIEVEMENT AWARDS
| PA CUP FOR BEST GIRL ALL ROUNDER | MIA LEDGER |
| PA CUP FOR BEST BOY ALL ROUNDER | THOMAS MAGUIRE |
| WEBB CUP FOR PERSEVERANCE | LIBBY HALL |
| MUSGRAVE CUP FOR KINDNESS AND CONSIDERATION | ALEXANDRA REYNER |
| HORNSBY CUP FOR SERVICE TO THE SCHOOL | JONATHAN BELL |
| GEDDES PLATE FOR SERVICE TO THE SCHOOL | ISABELLA THOMPSON |
HEADMASTER’S PRIZES
FOR THE LEAVING
HEAD GIRL AND HEAD BOY
ISABELLA THOMPSON
AND
JONATHAN BELL